Minimum Order Quantity | 100 Kg |
Loss On Drying | 1percent max |
Tri Choline Citrate | available |
Storage Instructions | cool and dry places |
Shelf Life | 2 yrs |
Protein Hydrolysate | yes |
Item Name | milkimax chelated mineral mixture |
Vitamin E | available |
Vitamin A | available |
Vitamin D | avaiable |
Packaging Size | 5 X 4 Bolus |
Manufacturer | CUREMAX PHARMA |
Composition | HEAT BOLUS WITH MULTIMINERALS, VITAMINS |
Treatment | TO INCREASE HEAT IN ANIMALS. |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Material | BOLUS |
Packaging Type | Box |
Form | Bolus |
Shelf Life | 2 months |
Manufacture By | SKS |
Purity | 98 % |
Minimum Order Quantity | 12 Bottle |
Usage/Application | Cattle |
Form Of Supplement | liquid |
Packaging Size | 5 Ltr |
Packaging Type | Bottle |
Type Of Supplement | Calcium |
Shelf Life | 18 months |
Brand | Calvinex |
Item Name | calvinex gold |
Vitamin E | vit E |
Vitamin A | vitamin A |
Vitamin D | VIT D3 |
Vitamin H | vit h, e , vitamin a |
Manufactured By | CUREMAX PHARMA |
Manufacture By | SKS |
*Your information is safe with us.
Minimum Order Quantity | 40 Bottle |
Packaging Size | 1 kg |
Packaging Type | 20 kg cartoon |
Grade Standard | Feed Grade |
Best For | milk production |
Usage/Application | Animals |
High Quality | best |
Type Of Supplement | Feed Suppliment |
Plastic Jar | pouch |
Cool and Dry Place | cool and dark place |
Packaging Size | 1kg |
Packaging Type | pouch, bottles |
Type Of Supplement | feed suppliments |
Grade Standard | Feed Grade |
Best For | animals |
Usage/Application | Poultry Farm |
Shelf Life | 24 months |
Brand | sks biotech |
Country of Origin | Made in India |
Minimum Order Quantity | 200 Piece |
Service Mode | 3rd party manufacturing, distribution |
Payment Mode | advance |
Company Name | curemax pharma meerut |
Grade | feed |
MOQ | 200 pieces |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 10 X 4 Bolus |
Usage/Application | Clinical |
Packaging Type | Box |
Form | Bolus |
Shelf Life | 2 Years |
Manufacture By | SKS |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | PP Bag |
Grade Standard | Feed Grade |
Shelf Life | 2 year |
Type Of Supplement | Animal Feed Supliment |
Country of Origin | Made in India |
Packaging Size | Different Sizes |
Packaging Type | As per Product |
Grade Standard | Feed Grade |
Best For | Suppliemnt |
Usage/Application | Cattle & poultry |
High Quality | Best Quality |
Type Of Supplement | Feed Suppliment |
*Your information is safe with us.
Minimum Order Quantity | 48 Piece |
Packaging Type | 5 liters |
Moisture | yes |
Packaging Size | 5 liters |
Shelf Life | 18 months |
Grade | Feed Grade |
Drug Composition | VIT A, VIT E, VIT D3, ZINC , CALCIUM,. LEPTIDINIA ETC |
Quantity Per Pack | 4 cane |
Efficiency | INCREASE MILK PRODUCTION IN CATTLES |
Vitamin A | PRESESNT |
Product Type | liquid calcium |
Vitamin E | PRESENT |
Usage/Application | VETERNARY |
Brand | CALVINEX |
Color | PINK |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Bottle |
Packaging Size | Bottle & Pouch |
Manufacturer | Curemax |
Composition | CALCIUM, VIT D3, PHOSPHORUS ETC |
Treatment | TO INCREASE MILK PRODUCTION IN ANIMALS. |
Prescription/Non prescription | Non prescription |
Usage/Application | Poultry Medicines |
Packaging Type | HDPE Bottle |
Also gives | Third Party Manufacturing |
Brand | Curemax |