Meerut, Uttar Pradesh
GST No. 09AANFC5957B1Z9
Call 08046050290 66% Response Rate
Send Enquiry
| Packaging Size | 5 kg |
| Form | Powder |
| Shelf Life | 6 month |
| Brand | Calvitex-DS |
| Usage | Animal |
| Purity | 98 % |
View Complete details
Minimum Order Quantity: 100 Box
| Packaging Type | pouch |
| Material | Powder |
| Usage/Application | increase milk production |
| Storage | dry place |
| Moisture | no |
| Grade | Feed Grade |
| Brand | Milkimax mineral mixture |
| Packaging Size | 1 kg |
View Complete details
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Form Of Supplement | Powder |
| Usage/Application | Animals |
| Shelf Life | 18 months |
| Brand | Milkmax |
View Complete details
| Usage/Application | Animals |
| Packaging Size | 5 Ltr |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 18 months |
| Purity | 98 % |
| Manufacture By | Curemax Pharma |
View Complete details
| Animal Type | Cow |
| Form | Liquid |
| Packaging Size | 5 L |
| Packaging Type | Bottle |
| Brand | Liv Pure |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Type Of Supplement | CATTLE FEED SUPPLEMENT |
| Grade Standard | Feed Grade |
| Packaging Size | 1 KG |
| Packaging Type | POUCH |
| Kg | 1 |
Additional Information:
View Complete details