Meerut, Uttar Pradesh
GST No. 09AANFC5957B1Z9
Call 08046050290 76% Response Rate
Send Enquiry
| Packaging Size | 60 Capsules |
| Brand | Orthocure |
| Shelf life | 36 Months |
| Usage/Application | Hospital,personal |
| Manufacture By | SKS |
View Complete details
| Packaging Size | 30 Capsules |
| Treatment | Joints and Arthritis Pain |
| Form | Tablet |
| Shelf life | 24 Month |
| Packaging Type | Bottles |
| Brand | Orthocure |
| Manufacture By | SKS |
Orthocure Pain Relief Capsules having a combination of herbal extracts that is helpful in Joints and Arthritis Pain.
View Complete details
Minimum Order Quantity: 20 Bottle
| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
| Brand | Valeri |
| Shelf Life | 24 month |
| Form | Capsules |
| Usage | Hospital and personal |
| Manufacture By | SKS |
non addictive, for restfull sleep, insomnia, with extra benefits of valerian root extract, a complete herbal preparation with good results.
we are manufacturing valerian root extract capsules.
third party manufacturing is also available. We are curemax pharma
, india , a iso gmp certified company.
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Personal |
| Packaging Size | 10 X 10 Capsules |
| Packaging Type | Box |
| Brand | Heposil |
| Form | Capsules |
| Manufacture By | SKS |
| Purity | 100 % |
View Complete details
Product Brochure
| Form | Capsules |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Jamun Karela |
| Usage/Application | Personal |
| Shelf life | 12 month |
| Manufacture By | SKS |
| Purity | 100 % |
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | ALLECIN |
| Brand | SKS BIOTECH |
| mg | 500 MG |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 60 Capsules |
| Brand | Noni |
| Form | Capsules |
| Shelf Life | 1 Year |
| Manufacture By | SKS |
| Usage | Personal |
| Purity | 100 % |
View Complete details
| Packaging Size | 10 X 10 Capsules |
| Brand | Hepomax |
| Usage/Application | Hospital |
| Packaging Type | Box, Strip |
| Form | Capsules |
| Shelf Life | 6 month |
| Manufacture By | SKS |
View Complete details
Product Brochure
| Brand | Brahmi |
| Form | Capsules |
| Packaging Size | 60 Capsules |
| Dose | 500 mg |
| Usage/Application | Personal |
| Packaging Type | Plastic Bottle |
| Shelf Life | 36 Months |
| Manufacture By | SKS |
View Complete details
| Packaging Size | 60 Capsules |
| Brand | Garcinia Cambogia |
| Manufacturer | Curemax Pharma |
| Type | Herbal |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Form | Capsules |
| Shelf Life | 24 Months |
| Manufacture By | SKS |
View Complete details
| Brand | Neem |
| Packaging size | 60 Capsules |
| Packaging Type | Bottle |
| Treatment | Leprosy, Eye Disorders, Bloody Nose, Intestinal Worms, Stomach Upset, Loss of Appetite, Skin Ulcers |
| Form | Capsules |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Dose | 500 mg |
| Manufacture By | SKS |
View Complete details
| Form | Capsules |
| Packaging type | Box, Strip |
| Packaging size | 10 X 10 Capsules |
| Brand | Heamocure |
| Usage/Application | Hospital |
| Shelf life | 6 month |
| Manufacture By | SKS |
View Complete details
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 30 Capsules |
| Key Ingredients | Valerian root extract/tagar |
| Brand | Sks ayurchem |
| Usage/Application | Insomnia, for restful sleep, NON ADDICTIVE |
| Dose/Strength | 500 mg |
| Direction Of Use | As directed by physician |
| Shelf life | 24 months |
| Storage Information | Store in cool ,dry place |
| Country of Origin | Made in India |
Valerian root/tagar capsulesNON ADDICTIVE FOR RESTFUL SLEEP, CALMS MIND, FOR SLEEP DISORDER, INSOMNIA , A PURE HERBAL PREPARATION , NON ADDICTIVE FORMULATION..
View Complete details
| Packaging size | 6 X 10 Capsules |
| Form | Capsule |
| Packaging type | Box |
| Brand | Ashwagandha |
| Usage/Application | Personal |
| Shelf life | 12 month |
| Manufacture By | SKS |
| Purity | 100 % |
View Complete details
Product Brochure
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | MACA ROOT EXTRACT |
| Brand | CUREMAX PHARMA |
| Usage/Application | Personal, CLINICAL |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 36 months |
| Country of Origin | Made in India |
View Complete details
| Brand | Ashwagandha |
| Packaging size | 60 Capsules |
| Dose Strength | 500 mg |
| Form | Capsules |
| Medicine Type | Ayurvedic |
| Usage/Application | Personal |
| Packaging Type | Plastic Bottle |
| Shelf Life | 36 Months |
| Manufacture By | SKS |
View Complete details
Minimum Order Quantity: 5 Bottle
| Manufacturer | Curemax Pharma |
| Composition | Spirulina |
| Packaging Size | 60 Capsule |
| Packaging Type | Bottle |
| Form | Capsule |
| Shelf Life | 36 Month |
| Brand | SKS |
| DoseCuremax Pharma | 500 mg |
Spirulina Capsules is extremely high in many nutrients.
Details:
View Complete details
| Brand | SKS |
| Manufacturer | Curemax Pharma |
| Composition | Giloy |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60 Capsule |
| Packaging Type | Bottle |
| Shelf Life | 36 Month |
| Dose | 500 mg |
View Complete details
| Packaging Size | 120 Capsules |
| Brand | Colostrum |
| Form | Capsules |
| Shelf life | 12 month |
| Purity | 100% |
| Manufacture By | SKS |
| Packaging Type | Bottle |
View Complete details
| Brand | Curcumin |
| Packaging Size | 60 Capsule |
| Packaging type | Bottle |
| Treatment | Heart Disease, Alzheimer's and Cancer |
| Form | Capsules |
| Usage/Application | Personal |
| Color | Yellow |
| Shelf Life | 24 Months |
| Manufacture By | SKS |
View Complete details
| Packaging size | 60 Capsules |
| Form | Capsules |
| Brand | Aloe Vera |
| Usage/Application | Personal |
| Shelf life | 12 month |
| Packaging Type | Bottle |
| Manufacture By | SKS |
View Complete details
| Manufacturer | SKS |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule |
| Dose Strength | 500 mg |
| Form | Capsule |
| Shelf Life | 36 Month |
View Complete details
Minimum Order Quantity: 200 Bottle
| Manufacturer | Curemax Pharma |
| Brand | SKS |
| Packaging Size | 30 Capsule |
| Treatment | For Restful Sleep, Sleep Disorder Ayurvedic Supplement For Sleep |
| Composition | Valerian Root Extract |
| Form | Capsule |
| Packaging Type | Bottle |
| Strength | 450 mg |
View Complete details
| Packaging Size | 10 x 10 Capsule |
| Grade Standard | Medicine Grade |
| Form | Capsules |
| Packaging Type | Box |
| Brand | G-Forte |
| Usage/Application | Personal |
| Shelf life | 12 month |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Ginkgo Biloba, Ginseng with Garlic Capsules.
Other Details:
View Complete details
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Treatment | Liver Care |
| Usage/Application | Personal |
| Brand | Hepomax |
| Shelf Life | 12 month |
| Medicine Type | Ayurvedic |
| Manufacture By | SKS |
View Complete details
| Brand | Heamocure |
| Packaging Size | 10 X 10 Capsules |
| Packaging Type | Box |
| Form | Capsules |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Manufacture By | SKS |
View Complete details
| Manufacturer | CUREMAX PHARMA |
| Composition | HARAD, KUTKI, SILYMARINE |
| Treatment | Liver Care |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Packaging Size | 10 X 10 Capsules |
| Dose | 1 CAPSULE TWICE A DAY |
| Packaging Type | Box, Blister |
| Form | Capsules |
| Brand | Heposil |
| Shelf Life | 36 Month |
| Manufacture By | CUREMAX PHARMA, SKS BIOTECH |
View Complete details
| Type Of Supplement | HERBAL DIETERY SUPPLIMENTS |
| Packaging Type | Bottle |
| Ingredients | GARCINIA COMBOGIA |
| Packaging Size | 60 CAPUSELS |
| Shelf Life | 36 MONTHS |
| Product Type | HERBAL |
| Number Of Chews/Bottle | 60 |
| Age Group | ALL |
| Type Of Medicine | HERBAL |
View Complete details
| Brand | Noni |
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
| Form | Capsules |
| Shelf Life | 24 Months |
| Medicine Type | Dietary Supplement |
| Dose | 500 mg |
| Manufacture By | SKS |
View Complete details
| Brand | Guduchi |
| Packaging Size | 60 Capsule |
| Packaging Type | Plastic Bottle |
| Composition | Guduchi Extract |
| Form | Capsules |
| Usage/Application | Perosnal |
| Grade Standard | Medicine Grade |
| Shelf Life | 24 Month |
| Manufacture By | SKS |
View Complete details
| Packaging Size | 60 Capsules |
| Brand | Milk-Thistle |
| Packaging Type | Bottle |
| Form | Capsules |
| Manufacture By | SKS |
| Usage | Personal |
| Purity | 100 % |
View Complete details
Minimum Order Quantity: 50 Box
| Form | Capsules |
| Packaging type | Bottle |
| Packaging size | 30 Capsules |
| Composition | diosmin, hesperidine |
| Treatment | varicose vein |
| Prescription/Non prescription | Prescription |
| Brand | Varicocure |
| Usage/Application | Hospital personal |
| Manufacturer | sks biotech |
| Shelf life | 24 months |
| Manufacture By | SKS |
Additional Information:
View Complete details
| Brand | Tulsi |
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
| Treatment | Common Cold, Headache, Fever, Stress, Upset Stomach |
| Shelf Life | 36 Months |
| Form | Capsules |
| Medicine Type | Ayurvedic |
| Usage/Application | Personal, CLINICAL |
| Grade Standard | Medicine Grade |
| Manufacture By | CUREMAX PHARMA, SKS BIOTECH |
View Complete details
Product Brochure
| Brand | Shatavari |
| Packaging Size | 60 Capsules |
| Packaging Type | Box |
| Form | Capsules |
| Shelf Life | 36 Months |
| Form Type | Capsules |
| Type of Medicine | Herbal |
| Manufacture By | SKS |
View Complete details
| Brand | Shatavari |
| Packaging Size | 60 Capsule |
| Composition | Shatavari |
| Dose | 500 mg |
| Shelf life | 36 Months |
| Form | Capsules |
| Medicine Type | Ayurvedic |
| Packaging Type | Bottle |
| Manufacture By | SKS |
View Complete details
Minimum Order Quantity: 200 Bottle
| Manufacturer | SKS |
| Treatment | Heart and Chest Pain |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule |
| Dose Strength | 500 mg |
| Form | Capsule |
| Shelf Life | 36 Month |
| Grade Standard | Medicine Grade |
View Complete details
| Brand | Triphala |
| Treatment | Relieve Stress, Control Diabetes, Promote Weight Loss, Reduce Cholesterol, Alleviate Inflammation |
| Composition | Triphala |
| Medicine Type | Ayurvedic |
| Packaging Size | 60 Capsule |
| Dose Strength | 500 mg |
| Shelf life | 36 Months |
| Form | Capsules |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Manufacture By | SKS |
View Complete details
| Brand | Garlic |
| Packaging Size | 60 Capsule |
| Form | Capsules |
| Packaging Type | Plastic Bottle |
| Usage/Application | Personal |
| Color | Yellow |
| Shelf Life | 24 Month |
| Manufacture By | SKS |
View Complete details
| Brand | Amla |
| Packaging size | 60 Capsules |
| Shelf life | 36 Month |
| Form | Capsules |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Dose Strength | 500 mg |
| Manufacture By | SKS |
View Complete details