Product Details:
Form | Syrup |
Drug Name | Silymarin |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Brand | SKS |
Manufactured By | Curemax Pharma |
Treatment | Treat Hepatic Dysfunction |
Product Details:
Minimum Order Quantity | 72 Bottle |
Packaging Size | 200 ml |
Packaging Type | Box, Bottle |
Ingredients | BRAHMI, SHANKHPUSHPI |
Brand | Memory Boost |
Usage/ Application | Perosnal |
Shelf Life | 36 Month |
Form | Liquid |
Manufacture By | SKS |
Product Details:
Minimum Order Quantity | 72 Bottle |
Packaging Size | 300 ml |
Packaging Type | Bottle |
Ingredients | ASHOKA, LODHRA, GILOY |
Brand | Ashoka |
Usage/ Application | Personal, CLINICAL |
Shelf Life | 36 Month |
Form | Syrup |
Manufacture By | SKS |
Product Details:
Minimum Order Quantity | 72 Bottle |
Packaging Size | 200 ml |
Packaging Type | Box, Bottle |
Ingredients | SHILAJEET, ASHWAGANDHA |
Brand | Shukranu Shakti |
Usage/ Application | CLINICAL |
Form | Liquid |
Manufacture By | CUREMAX PHARMA, SKS BIOTECH |
Product Details:
Treatment | Skin Infections |
Usage/Application | Personal |
Dosage Form | Liquid |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Shelf Life | 12 Months |
Brand | Calcein |
Manufacture By | SKS |
Product Details:
Packaging Size | 200 ml |
Packaging Type | Box, Bottle |
Brand | Leucoure DS |
Usage/ Application | Perosnal |
Shelf Life | 6 Month |
Manufacture By | SKS |
Product Details:
Minimum Order Quantity | 100 Bottle |
Form | Syrup |
Packaging Size | 200 ml |
Flavour | Mixed Berry |
Packaging Type | Bottle |
Brand | CUREMAX PHARMA, SKS BIOTECH |
Key Ingredient | MULTI VITAMINS |
Usage/Application | TONIC |
Suitable For | All Age Group |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Manufacturer | CUREMAX |
Composition | MULTIVITAMIN, L-LYSINE |
Form | Syrup |
Shelf life | 18 Month |
Flavour | Mixed Fruit |
Brand | ZACTOPLEX |
Packaging Size | 200 ml |
Life Stage | Adult, All |
Product Details:
Usage/Application | Hospital |
Packaging Size | 200 ml |
Salts | Ferrous Ascorbate, Folic Acid |
Form | Liquid |
Packaging Type | Bottle |
Brand | SKS |
Medicine Type | Dietary Supplement |
Shelf Life | 18 Months |
Manufacturer | Curemax Pharma |
Treatment | Iron Deficiency Anemia |
Product Details:
Form | Syrup |
Usage/Application | Clinical |
Packaging Type | Bottle |
Ingredient | Tomato |
Brand | Oxavia |
Packaging Size | 200 ml |
Shelf Life | 18 Month |
Product Details:
Brand | HB-Grow |
Usage/Application | Hospital |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Form | Syrup |
Life Stage | 12 Month |
Features | Sugar Free |
Product Details:
Treatment | Food Digestion |
Packaging Type | Bottle |
Brand | Jayzyme |
Form | Syrup |
Shelf Life | 18 Months |
Packaging Size | 200 ml |