Form | Capsules |
Packaging Size | 3 X 10 Capsules |
Packaging Type | Box |
Brand | Platcure |
Usage / Application | Hospital |
Shelf Life | 6 month |
Manufacture By | SKS |
Minimum Order Quantity | 2 Bottle |
Type Of Supplement | AYURVEDIC STAMINA BOOSTER |
Packaging Type | Bottle |
Packaging Size | 30Capsules |
Pack Size | 60 capsules |
Ingredients | ASHWAGANDHA,SHILAJEET,KESAR ETC |
Composition | shilajet, kesar, ashwagandha, safed musli |
Brand | HEALTHCURE MAXO Power |
Form | Capsules |
Shelf Life | 36 MONTHS |
Country of Origin | Made in India |
Manufacture By | CUREMAX PHARMA,MARKETED BY SKS BIOTECH |
Usage | Personal,CLINICAL |
Form | Capsule |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Drug Composition | Lactic Acid Bacillus, Vitamin B-Complex, Folic Acid, Biotin with Zinc |
Brand Name | B Lack |
Usages/Application | To restore good bacteria and reduce stomach upset and diarrhoea |
Shelf Life | 12 Months |
Prescription/Non-Prescription | Prescription |
*Your information is safe with us.
Packaging Size | 20 Strips of 20 Capsules Each |
Packaging Type | Box |
Brand | Beesole-Z |
Usage/Application | Personal |
Shelf Life | 12 month |
Manufacture By | Global |
Form | Capsule |
Packaging type | Box |
Packaging size | 1 X 10 X 10 Capsules |
Brand | Musli Gold |
Usage/Application | Hospital |
Shelf life | 6 month |
Manufacture By | RSD |
Form | Capsules |
Packaging type | Box, Strips |
Packaging size | 100 Capsules |
Brand | Leucocure DS |
Usage/Application | Hospital |
Shelf life | 36 months |
Manufacture By | SKS |
*Your information is safe with us.
Form | Capsules |
Packaging Size | 1 X 12 X 15 Capsules |
Packaging Type | Box |
Brand | Zactoplex |
Usage / Application | Hospital |
Shelf Life | 6 month |
Manufacture By | SKS |
Brand | Rostamin Forte |
Form | Capsules |
Packaging Size | 10 X 10 Capsules |
Packaging Type | Box |
Shelf life | 12 month |
Type of Medicine | Allopathic |
Manufacture By | Rostecinc |
Form | Capsules |
Packaging Size | 1 X 12 X 15 Capsules |
Packaging Type | Box |
Brand | Zactoplex |
Usage / Application | Personal |
Grade Standard | Food |
Shelf Life | 12 month |
Manufacture By | SKS |
*Your information is safe with us.
Packaging Size | 100 Capsules |
Usage / Application | Personal |
Grade Standard | Medicine Grade |
Form | Capsules |
Packaging Type | Box |
Shelf Life | 12 month |
Manufacture By | SKS |
Composition | Vitamin C , Vitamin B Complex |
Packaging Type | Box |
Usage / Application | Personal |
Packaging Size | 10 x 10 Capsules |
Form | Capsules |
Shelf life | 18 Months |
Manufacture By | SKS |
Packaging Size | 30 Capsules |
Brand | Varicocure |
Packaging Type | Box |
Usage/Application | Personal |
Form | Capsules |
Shelf life | 18 Months |
Manufacture By | SKS |
*Your information is safe with us.
Form | CAPSULES |
Prescription/Non prescription | Non prescription |
Shelf life | 18 MONTHS |
Treatment | WEAKNESS |
Composition | MULTUVITAMIN, MULTIMINERALS |
Packaging Size | BOX |
Manufacturer | CUREMAX PHARMA |
Brand | CUREMAX PHARMA |
Usage/Application | VITAMIN DEFICIENCY |
Form | Capsules |
Packaging Size | 10 x 10 Capsules |
Brand | D3 caps |
Usage / Application | Personal |
Packaging Type | Box |
Shelf Life | 18 Months |
Medicine Type | Allopathic |
Manufacture By | SKS |