Meerut, Uttar Pradesh
GST No. 09AANFC5957B1Z9
Call 08046050290 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
| Type of Kit | Bathing Kit |
| Medicated | NON |
| Fragrance | Rose |
| Form | SOAP |
| Brand | SKS |
| Transparent Glycerine Soap | YES |
| Purity | VERGIN |
| Color | PINK, YELLOW |
| Ingredient | Glycerine |
| Usage/Application | Bath Soap |
Additional Information:
View Complete details
| Packaging Size | 12 gm |
| Usage/Application | Hotel |
| Packaging Type | Pouch |
| Brand | Univera |
| Purity | 98 % |
| Shelf Life | 12 month |
| Manufacture By | SKS |
View Complete details
| Packaging Type | packet |
| Brand | curemax Pharma |
| Ideal For | bath Soap |
| Fragrance Scent | Neem |
| Maximum Shelf Life | 24 months |
| Is It Organic | In Organic |
| 1 Pack Contains | 50 soaps |
| Country of Origin | Made in India |
View Complete details
| Weight | 15 gm |
| Packaging Type | Box |
| Color | Green |
| Shape | Round |
| Form | Soap |
| Brand | Glycerin |
| Usage/Application | Personal |
| Packaging Size | 15 gm |
| Purity | 96 % |
| Manufacture By | SKS |
View Complete details
| Packaging Size | 75gm |
| Packaging Type | Box |
| Key Ingredients | Glycerine |
| Shelf Life | 12 Months |
| Colour | Yellow |
| Ideal For | Unisex |
| Usage/Application | Hotel, Home |
View Complete details
| Main Ingredient | Aloe Vera |
| Ingredient | Glycerine |
| Shape | Oval |
| One Box | 75 gms |
| Usage/Application | all types of skin |
| 1 Packet Contains | 125 pieces |
| Is It Medicated | Non Medicated |
View Complete details
| Weight | 75gm |
| Ingredient | Neem |
| Shelf Life | 12 month |
| Shape | Oval |
| Packaging Type | Box |
| Packaging Size | 75 gm |
| Form | Solid |
| Purity | 96 % |
| Color | Green |
| Usage/Application | Hotel, Home |
| Manufacture By | SKS |
View Complete details
| Packaging Size | 75 gm |
| Usage/Application | Personal |
| Color | Red |
| Shelf Life | 36 month |
| Packaging Type | Box |
| Type | Herbal |
| Brand | Rose |
| Usage | Hotel, Home |
| Manufacture By | SKS |
View Complete details
| Packaging Type | Box |
| Packaging Size | 75 g |
| Color | Green |
| Form | Soap |
| Usage/Application | Personal |
| Shelf Life | 1 month |
| Brand | Neem |
| Manufacture By | SKS |
View Complete details
Minimum Order Quantity: 50 Piece
| Packaging Size | 10 GMS, 15 GMS, 75 GMS, 100 GMS |
| Weight Per Unit | 75 gm |
| Composition | NEEM , ALOEVERA, MINT |
| Prescription/Non prescription | Non prescription |
| Medicated | HERBAL |
| Active Ingredients | NEEM, HANDI CHANDAN, ALOEVERA, CHARCOAL, KESAR, PAAPYA |
| Shelf Life | 36 MONTHS |
| Fragrance | Fruit |
| Form | SOLID |
| Usage/Application | Bathing |
| Skin Type | ALL |
| Brand | SKS |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 100 gm |
| Brand | Khus |
| Shelf Life | 36 month |
| Purity | 96 % |
| Usage/Application | Personal |
| Manufacture By | SKS |
View Complete details
| Packaging Size | 75 gm |
| Packaging Type | Box |
| Color | Yellow |
| Usage/Application | Personal |
| Brand | Haldi Chandan |
| Shelf Life | 36 month |
| Manufacture By | SKS |
View Complete details
| Packaging Size | 100gm |
| Texture | Translucent |
| Ingredients | Glycerine |
| Brand | As Per Third Party |
| Skin Type | Combination |
| Packaging Type | Box |
| Colour | Pink |
| Pack of | 1 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ingredient | Neem |
| Form | Solid |
| Medicated | Herbal |
| Type Of Packaging | Box |
| Packaging Size | 75 GM |
| Usage/Application | Hotel, Home |
| Color | Green |
View Complete details
Product Brochure
| Medicated | aloevera |
| Usage/Application | Personal |
| Color | Green |
| Paraben Free | Yes |
| Fragrance | Natural |
| Form | Soap |
| Shape | Ovel |
| Type Of Packaging | box |
| Purity | 98 % |
| Brand | Aloe Vera |
| Is It Transparent | Non Transparent |
| Is It Medicated | Non Medicated |
| Is It Handmade | Non Handmade |
| Gender | Unisex |
| Packaging Type | Box |
| Packaging Size | 75 g |
| Country of Origin | Made in India |
| Manufacture By | SKS |
View Complete details
| Usage/Application | Hotel |
| Form | Soap |
| Brand | Rose |
| Packaging Size | 75 gm |
| Shape | Oval |
| Packaging Type | Box |
| Shelf Life | 1 month |
| Manufacture By | SKS |
View Complete details
| Brand | Neem Tulsi |
| Packaging Type | Box |
| Usage/Application | Personal |
| Packaging Size | 75 gm |
| Manufacture By | SKS |
| Purity | 96 % |
View Complete details
| Brand | Haldi Chandan |
| Usage/Application | Personal |
| Packaging Size | 75 gm |
| Purity | 96 % |
| Color | Yellow |
| Packaging Type | Box |
| Shelf Life | 3 month |
View Complete details
| Usage/Application | Personal |
| Packaging Size | 75 gm |
| Color | Black |
| Brand | Bamboo Charcoal |
| Shelf Life | 6 month |
| Packaging Type | Box |
| Purity | 98 % |
View Complete details
| Usage/Application | Personal |
| Brand | Rose |
| Form | Soap |
| Packaging Size | 75 gm |
| Packaging Type | Box |
| Shelf Life | 1 month |
| Manufacture By | SKS |
View Complete details
| Packaging Size | 75 gm |
| Usage/Application | Personal |
| Shelf Life | 2 month |
| Form | Soap |
| Packaging Type | Box |
| Brand | Loofah |
| Manufacture By | SKS |
View Complete details
| Grade (TFM %) | Grade 1 (>76% TFM) |
| Usage/Application | Hotel |
| Color | Green |
| Shelf Life | 6 month |
| Purity | 98 % |
| Brand | Aloe Vera |
| Form | Solid |
| Packaging Type | Box |
| Manufacture By | SKS |
View Complete details
| Usage/Application | Personal |
| Brand | Glow Max |
| Form | Soap |
| Color | White |
| Packaging Size | 75 gm |
| Packaging Type | Box |
| Shelf Life | 1 month |
View Complete details
| Usage/Application | Personal |
| Brand | Psor-Ok |
| Form | Soap |
| Color | Red |
| Packaging Size | 75 gm |
| Packaging Type | Box |
| Shelf Life | 1 month |
| Manufacture By | SKS |
View Complete details
| Packaging Size | 75 gm |
| Brand | Neem |
| Packaging Type | Box |
| Usage/Application | Personal |
| Color | Green |
| Manufacture By | SKS |
View Complete details
Minimum Order Quantity: 100 Piece
| Brand | SKS BIOTECH |
| Usage/Application | Bathing |
| Ingredient | neem, aloevera, tulsi |
| Form | glycerin |
| Fragrance | Natural |
| Medicated | non medicated |
| Soap Type | glycerin base |
| Packaging Size | 75 gm |
| Packaging Type | Box |
| Color | Green |
View Complete details
| Brand | Neem |
| Packaging Type | Box |
| Usage/Application | Personal |
| Packaging Size | 75 g |
| Color | Green |
| Manufacture By | SKS |
| Shelf Life | 6 month |
View Complete details
| Grade (TFM %) | Grade 1 (>76% TFM) |
| Color | Green |
| Form | Soap |
| Shelf Life | 24 Months |
| Shape | Ovel |
| Purity | 98 % |
| Brand | Aloevera |
| Packaging Size | 75 gm |
| Packaging Type | Box |
| Usage/Application | Hotel, Home |
| Manufacture By | SKS |
View Complete details
| Weight | 75 gm |
| Packaging Type | Box |
| Form | Solid |
| Ingredient | Haldi Chandan |
| Color | Yellow |
| Usage/Application | Hotel, Home |
| Shelf Life | 12 Month |
| Brand | SKS |
View Complete details
| Packaging Size | 75 gm |
| Form | Solid |
| Usage/Application | Hotel |
| Shape | Rectangular |
| Purity | 96 % |
| Shelf Life | 18 month |
| Manufacture By | SKS |
View Complete details
| Usage/Application | Hotel, Home |
| Ingredient | Charcoal |
| Packaging Size | 75 gm |
| Brand | Bamboo Charcoal |
| Packaging Type | Box |
| Form | Soap |
| Shelf Life | 6 month |
| Manufacture By | SKS |
Benefits:
View Complete details
| Brand | Psor-ok |
| Packaging Size | 75 gm |
| Usage/Application | Hotel |
| Packaging Type | Box |
| Form | Solid |
| Shelf Life | 1 month |
| Manufacture By | SKS |
View Complete details
| Weight | 75gm |
| Brand | Khus |
| Packaging Size | 75 gm |
| Shelf Life | 18 month |
| Purity | 96 % |
| Form | Soap |
| Usage/Application | Home |
| Packaging Type | Box |
| Manufacture By | SKS |
Royal Indian Khus Soap for radiant complexion. Super-rejuvenating, this soap promotes the re-growth of skin cells; help fading of mark, remove dead cells and bringing younger skin to the surface! An invigorating and cooling Vetiver body soap that softens, refreshes and revives.
Benefits:
View Complete details
| Grade (TFM %) | Grade 1 (>76% TFM) |
| Usage/Application | Hotel, Home |
| Soap Type | Transparent Glycerin Soap |
| Form | Soap |
| Shelf Life | 6 month |
| Purity | 98 % |
| Brand | Aloevera |
| Packaging Size | 75 gm |
| Packaging Type | Box |
| Manufacture By | SKS |
View Complete details
| Grade (TFM %) | Grade 1 (>76% TFM) |
| Form | Soap |
| Usage/Application | Hotel, Home |
| Purity | 98 % |
| Brand | Aloevera |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Packaging Size | 75 gm |
| Manufacture By | SKS |
View Complete details
Minimum Order Quantity: 100 Piece
| Usage/Application | Personal |
| Brand | sks soap |
| Packaging Type | Box |
| Packaging Size | 120 |
| Fragrance | neem basil. |
| Form | solid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Packaging Size | 75 GMS |
| Soap Type | GLYCERINE |
| Packaging Type | BOX |
| Ingredient | GLYCERINE, PAPAYA |
| Color | YELLOW |
| Brand | CUREMAX PHARMA |
| Fragrance | PAPAYA |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1100 Piece
| Packaging Size | 100gm |
| Ingredient | Goat Milk |
| Skin Type | All Skin Type |
| Color | White |
| Packaging Type | Box |
| Brand | As Per Third Party |
| Form | Solid |
View Complete details
| Usage/Application | Hotel, Home |
| Ingredient | Lime |
| Packaging Type | Box |
| Form | Solid |
| Color | Green |
| Packaging Size | 100 gm |
| Shelf Life | 5 month |
| Manufacture By | SKS |
With our years of experience & in-depth knowledge in this field, we are engaged in offering a quality-assured array of Lime Fresh Soap.
View Complete details
| Brand | Kesar |
| Form | Soap |
| Shape | Oval |
| Packaging Type | Box |
| Packaging Size | 75 gm |
| Color | Orange |
| Usage/Application | Hotel, Home |
| Manufacture By | SKS |
View Complete details