Meerut, Uttar Pradesh
GST No. 09AANFC5957B1Z9
Call 0794909553371% Response Rate
Send Enquiry






Product Brochure
| Brand | Neem |
| Form | Tablet |
| Packaging Size | 100 Tablets |
| Packaging Type | Jar |
| Shelf life | 3 Years |
| Usage/Application | Personal |
| Manufacture By | SKS |
View Complete details












| Brand | Gasari |
| Packaging Type | Bottle |
| Treatment | For Liver/ GAS |
| Form | Tablets |
| Packaging Size | 100 X 20 Tablets |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Manufacture By | SKS |
We are ranked amongst the most trusted firms deeply engaged in offering a wide range of Loose Liver Tablets.
View Complete details





| Form | Tablets |
| Packaging type | Bottle |
| Packaging size | 100 Tablets |
| Brand | Giloy Vati |
| Usage/Application | CLINICAL |
| Shelf life | 36 months |
| Manufacture By | CUREMAXPHARMA, MARKETED BY SKS BIOTECH |
View Complete details






| Minimum Order Quantity | 50 Bottle |
| Brand | Hepomax |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Treatment | For Liver Care |
| Shelf life | 36 month |
| Form | Tablets |
| Composition | rohitak, chirayata, kutki, kasni, giloy, makoy |
| Medicine Grade | herbal |
| Ayurvedic Medicine | ayurvedic loose tablets |
| Usage/Application | herapitic, jaundice |
View Complete details





Product Brochure
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Brand | Immnucure |
| Packaging Type | Bottles |
| Shelf life | 36 month |
| Manufacture By | SKS |
| Usage | Personal |
| Purity | 100 % |
View Complete details




| Form | Tablets |
| Packaging type | Bottle |
| Packaging size | 100 Tablets |
| Key Ingredients | NEEM EXTRECT, NIMBIN RICH |
| Brand | Neem |
| Usage/Application | Hospital |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 36 months |
| Storage Information | STORE IN COOL AND DARK PLACE. |
View Complete details



| Packaging Size | 30 Tablets |
| Brand | Orthocure |
| Dosage Form | Tablet |
| Treatment | Pain Relief |
| Packaging Type | Bottle |
| Form | Tablets |
| Shelf life | 1 Year |
| Medicine Type | Ayurvedic |
| Manufacture By | SKS |
View Complete details





| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Curegest LOOSE TABLETS |
| Usage/Application | Hospital |
| Form | Tablets |
| Shelf Life | 36 MONTHS |
| Manufacture By | SKS |
View Complete details





| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Usage/Application | Hospital |
| Form | Tablets |
| Shelf Life | 6 month |
| Brand | Curegest |
| Manufacture By | SKS |
View Complete details



| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Form | Tablets |
| Shelf Life | 6 month |
| Brand | Hepomax |
| Manufacture By | SKS |
View Complete details

| Minimum Order Quantity | 200 Stripe |
| Packaging Size | 25 X 20 Tablets |
| Form | Tablets |
| Brand | Diarrheacure |
| Manufacturer | curemax pharma |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usage/Application | Stomach upset |
| Packaging Type | Box |
| Shelf life | 36 month |
| Usage | Hospital |
View Complete details