Form | Tablets |
Packaging type | Bottle |
Packaging size | 100 Tablets |
Brand | Livcure |
Usage/Application | Hospital |
Shelf life | 36 months |
Manufacture By | CUREMAX PHARMA, SKS BIOTECH |
Packaging Type | Bottle |
Form | Drops |
Packaging Size | 200 ml |
Brand | Jeefex-XT |
Shelf Life | 18 month |
Usage/Application | Hospital |
Manufacture By | CUREMAX PHARMA, MEERUT |
Form | Tablets |
Packaging Size | 1000 Tablets |
Packaging Type | Box |
Brand | Vit-B |
Usage / Application | Personal |
Shelf Life | 12 month |
*Your information is safe with us.
Brand | Platecure Plus |
Packaging type | Box, Strip |
Usage/Application | Joint Pain |
Form | Tablet |
Packaging Size | 3 X 10 Tablets |
Shelf life | 12 month |
Manufacture By | SKS |
Minimum Order Quantity | 9 Piece |
Packaging Size | 2000Tablets |
Form | Tablets |
Packaging Type | BoX |
Treatment | FOR LEUCHORROHEA, MENSTURAL DISORDER, WEAKNESS |
Key Ingredients | LODHRA, ASHOKA ECTRACT, GILOY ETC |
Usage/Application | IN MENSTURAL DISORDER, LEUCHORRHOEA, WEAKNESS |
Brand | Leucocure DS |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Usage/ Application | CLINICAL |
Shelf Life | 36 MONTHS |
Store In Cool & Dry Place | COOL AND DRY PLACE |
Manufacture By | CUREMAX PHARMA, MARKETED BY SKS BIOTECH |
Brand | Enzyme |
Form | Tablets |
Shelf life | 6 month |
Packaging Size | 20 X 15 Tablets |
Packaging Type | Box |
Manufacture By | SKS |
Usage | Hospital |
*Your information is safe with us.
Minimum Order Quantity | 10 Box |
Form | Tablets |
Packaging Size | 1 X 10 Tablets |
Packaging Type | Box |
Brand | Curcupin capsules |
Usage/Application | Hospital |
Shelf Life | 24 Months |
Treatment | Cancer and Alzheimer's Disease |
Brand | Nutraceutical |
Packaging size | 10 x 10 Capsules |
Treatment | Weight Loss |
Shelf Life | 18 Months |
Packaging Type | Box |
Usage/Application | Personal |
Manufacture By | SKS |
Type of Medicine | Allopathic |
Minimum Order Quantity | 50 Box |
Form | Capsules |
Suitable For | All Age Groups |
Packaging Type | Blister |
Packaging Size | 10 X 15 |
Manufacturer | CUREMAX PHARMA MEERUT |
Shelf Life | 18 MONTHS |
Usage / Application | B COMPLEX CAPSULES |
Certification | GMP Certified |
Gender | Men, Women |
Brand | CUREMAX PHARMA,SKS BIOTECH |
Strength | 350 MG |
Prescription Required | No |
Key Ingredient | VITAMIN B1,B2,B6,NIACINAMIDE |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Type | Box |
Packaging Size | 10 Tablet |
Usage/Application | Hospital |
Form | Tablet |
Shelf Life | 6 month |
Brand | Soda-Z |
Treatment | Stomach Acid Problem |
Packaging Size | 100 Tablets |
Brand | Hepomax |
Form | Tablets |
Shelf life | 6 month |
Packaging Type | Bottle |
Manufacture By | SKS |
Usage | Hospital |