Meerut, Uttar Pradesh
GST No. 09AANFC5957B1Z9
Call 0794909553367% Response Rate
Send Enquiry











| Minimum Order Quantity | 200 Piece |
| Usage/Application | hotel guest room |
| Net Weight | 15 ml |
| Kit Content | shampoo, soap and moisturizer |
| Type Of Packaging | Bottle |
| Color | White |
| Brand | sks hotel toiletories |
| Packaging Size | 200 |
| Gender | UNISEX |
| Capacity | soap 12 gms |
| Feature | herbal |
View Complete details








| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 12 GMS |
| Type Of Packaging | Bottle |
| Color | Transparent |
| Brand | SKS BIOTECH |
| Fragrance | LEMON |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 1000 Piece |
| Time Of Using | Morning |
| Skin Type | Normal Skin |
| Type Of Packaging | Jar |
| Color | White |
| Brand | SKS |
| Usage/Application | HOTEL |
| Packaging Size | 15GM |
| Features | HERBAL MOISTURISER |
| Country of Origin | Made in India |
View Complete details

| Packaging Size | Different sizes |
| Color | As per product |
| Type Of Packaging | All set Available |
| Purpose | Toiletry set |
| Purity | 100% |
| Brand | Curemax |
| Usage/Application | Personal |
View Complete details















| Packaging Size | 15 gm |
| Usage/Application | Bath |
| Packaging Type | Pouch |
| Purity | 76 % tfm |
| Shape | Round, oval, square |
| Shelf Life | 2 Years |
| Manufacture By | SKS |
View Complete details






| Minimum Order Quantity | 255 Piece |
| Kit Contains | brush and paste |
| Material | plastic |
| Brand | colgate, meswak, ankor |
| Brush Length | standard |
| Packaging Size | 1 |
| Packaging Type | box and pouch |
| Quantity Per Pack | 255 |
View Complete details